Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Heavy Duty |
| Capacity(Litre) | 70 KG/HR |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Machine Type | Commercial Type |
| Phase | Three Phase |
| Capacity | 70 kg/hr |
| Motor Power | 3 HP |
| Brand | latest |
| Body Material | Full SS |
| Pulses Processed | Multiple Pulses |
| Motor | 3.0 hp |
| Weight | 80 kg |
| Power | 240 W |
| Rotation Speed | 1440 rpm |
| Grinding Method | Wet |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 240 W |
| Capacity | without motor |
| Speed | 1440 RPM |
| Operation Mode | Semi Automatic |
| Machine Type | Commercial Type |
| Motor Power | Without Motor |
| Body Material | Full SS |
| Pulses Processed | Multiple Pulses |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Size | LxHxW - 28x24x24 |
| Material | C.I. / S.S. |
| Weight | 21 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 kg/hr |
| Power | 240 W |
| Capacity(Litre) | 40 kg/hr |
| Plant Capacity | 5 ton/hr |
| Speed | 1440 RPM |
| Operation Mode | Automatic |
| Machine Type | Commercial Type |
| Usage | Dal Mill |
| Motor Power | 1 HP |
| Body Material | Full SS |
| Plant Type | Single Line |
| Pulses Processed | Multiple Pulses |
| Phase | Single Phase |
| After Sales Service | Spare Support |
| RPM | 1440 |
| Brand | Latest |
| Country of Origin | Made in India |
| Size | LxHxW - 18x20x20 |
| Weight | 51 |
| Material | C.I. / S.S. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40kg/hr |
| Operation Mode | Automatic |
| Machine Type | Commercial Type |
| Motor Power | 1.5 hp |
| Body Material | Full SS |
| Pulses Processed | Multiple Pulses |
| Phase | Single Phase |
Additional Information: