Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 2 L |
| Material | Stainless Steel |
| Motor Power | 0.25 HP |
| Mixer Type | Spiral |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Capacity | 2 KG |
| Usage | Bakery, Catering, Commercial Kitchen, Restaurant, Hotel |
| Power Supply | Single Phase |
| Bowl Movement | Removable Bowl |
| Size/Dimension | LxHxW - 15x18x13 |
| Weight | 16 |
| Country of Origin | Made in India |
Body : S.S.
Rorot : S.S.
Bowel : S.S. 304
Bowel Size : 9.5x6.5 Inch (One Piece)
LxHxW : 15x18x13
Weight : 16
Ele. Motor : 0.25HP
Motor Company : Latest (Own Brand)
Time Duration : 2-5 Minute
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 10 L |
| Material | Stainless Steel |
| Motor Power | 1 HP |
| Mixer Type | Spiral |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Capacity | 10 kg |
| Usage | Hotel, Catering, Bakery, Restaurant, Commercial Kitchen |
| Power Supply | Single Phase |
| Bowl Movement | Removable Bowl |
| Size/Dimension | LxHxW - 25x46x21 |
| Weight | 100 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 20 L |
| Wattage | 240 W |
| Material | Stainless Steel |
| Motor Power | 1.5 HP |
| Usage Type | Catering |
| Mixer Type | Spiral |
| Duty Cycle | 20 MIN |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Jar Material | Stainless Steel |
| Body Material | Stainless Steel |
| Capacity | 20 Kg |
| Speed Settings | Variable Speed |
| Control Type | Push Button |
| Mixing Speed | 300-500 RPM |
| Size/Dimension | LxHxW - 42x40x25 |
| Weight | 125 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 25 L |
| Material | Stainless Steel |
| Motor Power | 1.5 HP |
| Mixer Type | Spiral |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Capacity | 25 KG |
| Usage | Bakery, Catering, Restaurant, Hotel, Commercial Kitchen |
| Power Supply | Single Phase |
| Bowl Movement | Removable Bowl |
| Size/Dimension | LxHxW - 42x40x25 |
| Weight | 133 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 40 L |
| Material | Stainless Steel |
| Motor Power | 2 HP |
| Mixer Type | Spiral |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Capacity | 40KG |
| Usage | Hotel, Bakery, Restaurant, Catering, Commercial Kitchen |
| Power Supply | Three Phase |
| Bowl Movement | Removable Bowl |
| Size/Dimension | LxHxW - 50x38x25 |
| Weight | 175 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 50 L |
| Material | Stainless Steel |
| Motor Power | 2 HP |
| Mixer Type | Spiral |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Capacity | 50 KG |
| Usage | Catering, Commercial Kitchen, Bakery, Restaurant, Hotel |
| Power Supply | Three Phase |
| Bowl Movement | Removable Bowl |
| Size/Dimension | LxHxW - 50x39x27 |
| Weight | 185 |
| Country of Origin | Made in India |
Body : M.S.
Rorot : S.S.
Bowel : S.S. 304
Bowel Size : 28x19 Inch (One Piece)
LxHxW : 50x39x27
Weight : 185
Ele. Motor : 2HP
Motor Company : Latest (Own Brand)
Time Duration : 30-35 Minute
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 5 L |
| Material | Stainless Steel |
| Motor Power | 0.5 HP |
| Mixer Type | Spiral |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Capacity | 5 KG |
| Usage | Hotel, Commercial Kitchen, Catering, Restaurant, Bakery |
| Power Supply | Single Phase |
| Bowl Movement | Removable Bowl |
| Size/Dimension | LxHxW - 30x23x15 |
| Weight | 43 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 15kg |
| Material | Stainless Steel |
| Wattage | 240 W |
| Motor Power | 1 HP |
| Usage Type | Commercial |
| Mixer Type | Spiral |
| Duty Cycle | 15 MIN |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Body Material | Stainless Steel |
| Capacity | 15 KG |
| Usage | Catering, Restaurant, Commercial Kitchen, Bakery, Hotel |
| Power Supply | Single Phase |
| Bowl Movement | Removable Bowl |
| Included Attachments | Dough Hook |
| Mixing Speed | 100-300 RPM |
| Size/Dimension | LxHxW - 41x39x24 |
| Weight | 118 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 30 L |
| Material | Stainless Steel |
| Motor Power | 2 HP |
| Mixer Type | Spiral |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Capacity | 30 Kg |
| Usage | Catering, Bakery, Hotel, Commercial Kitchen, Restaurant |
| Power Supply | Single Phase |
| Bowl Movement | Removable Bowl |
| Accesories/Attachments | Petal Mixer |
| Size/Dimension | LxHxW - 44x40x26 |
| Weight | 140 |
| Country of Origin | Made in India |
Additional Information: