Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 30 KG/HR |
| Cut Type | Chips |
| Machine Type | Fully Automatic |
| Usage | Groundnut, Mixed Dry Fruit, Cashew, Almond, Pistachio |
| Automation Grade | Automatic |
| Weight | 30 |
| Blade Material | SS 304 |
| Phase | Single Phase |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Size/Dimension | LxHxW - 22x21x16 |
| Material | Stainless Steel |
| RPM | 960 |
| Motor | 1 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Capacity | 35 KG/HR |
| Capacity | 30-35kg per/h |
| Power | 0.25HP |
| Automation Grade | Fully Automatic |
| Body Material | Stainless Steel |
| Blade Type | Plain |
| Phase | Single Phase |
| Motor HP | 0.25 Hp |
| Application | Cashew, Pista, Mixed Dry Fruit, Almond, Peanut, Raisin |
| Cut Type | Chips, Slices |
| Usage | Sweet Shop, Catering, Bakery |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Weight | 28 |
| Size | LxHxW - 17x22x13 |
Additional Information:
Product Details:
| Cutting Capacity | manual |
| Power | manual |
| Automation Grade | Manual |
| Body Material | Mild Steel |
| Blade Type | Plain |
| Phase | hand operated |
| Motor HP | Without Motor |
| Application | Mixed Dry Fruit |
| Cut Type | Slices |
| Usage | Sweet Shop, Catering, Bakery |
| Country of Origin | Made in India |
| Size | LxHxW - 8x7x5 |
| Weight | 1.5 |
| Material | M.S. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Capacity | manual |
| Power | manual |
| Automation Grade | Manual |
| Body Material | Mild Steel |
| Blade Type | Plain |
| Phase | manual |
| Motor HP | Without Motor |
| Application | Mixed Dry Fruit |
| Cut Type | Chips, Slices |
| Usage | Sweet Shop, Bakery, Catering |
| Country of Origin | Made in India |
| Size | LxHxW - 11x10x7 |
| Weight | 5 |
| Material | M.S. |
Additional Information: