Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Batch | 15 kg |
| Capacity | 8-10 |
| Production Capacity | 8-10 min |
| Motor Power | 1 HP |
| Automation Grade | Automatic |
| Power Rating | 1 HP |
| Body Material | Stainless Steel |
| Material | Stainless Steel |
| Peeling Method | Brush Roller |
| Weight | 68 |
| Operation Mode | Electric |
| Voltage | 240 V |
| Application | Potato |
| Phase | Single Phase |
| Usage Area | Food Factory, Hotel, Restaurant |
| Size | LxHxW - 32x37x19 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Batch | 20 kg |
| Capacity | 20 kg/hr |
| Production Capacity | 10-15 min |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Power Rating | 1.5 HP |
| Body Material | Stainless Steel |
| Peeling Method | Brush Roller |
| Weight | 74 |
| Operation Mode | Electric |
| Voltage | 240 V |
| Phase | Single Phase |
| Motor Power | 1.5 HP |
| Usage Area | Restaurant, Food Factory, Hotel |
| Country of Origin | Made in India |
| Size | LxHxW - 34x40x19 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Batch | 10 kg |
| Production Capacity | 5-7 min |
| Motor Power | 1 HP |
| Capacity | 5-7 min |
| Automation Grade | Automatic |
| Power Rating | 1 HP |
| Body Material | Stainless Steel |
| Material | Stainless Steel |
| Operation Mode | Electric |
| Weight | 52 |
| Voltage | 240 V |
| Phase | Single Phase |
| Usage Area | Central Kitchen, Restaurant, Hotel |
| Size | LxHxW - 28x32x17 |
| Country of Origin | Made in India |
Additional Information: