Product Details:
Number of Rollers | 3 |
Phase | Single |
Motor Power | 0.5 HP |
Dimension | LxHxW - 7.5x16x20.5 |
Material | Stainless Steel |
Voltage | 220 |
Weight | 52 |
Crushing Capacity | 250-300 Glass Per Hours |
Country of Origin | Made in India |
Capacity | 250-300 Glass Per Hours |
Brand | Latest |
Additional Information:
Product Details:
Capacity | 500 glass/hr |
Number of Rollers | 3 |
Voltage | 220 |
Dimension | LxHxW - 8x18x21 |
Country of Origin | Made in India |
Weight | 60 |
Material | S.S. |
Motor Power | 1 HP |
Crushing Capacity | 500-550 Glass Per Hours |
Phase | Single |
Additional Information:
Product Details:
Material | Stainless Steel |
Country of Origin | Made in India |
Capacity | 650-700 Glass Per Hours |
Brand | Latest |
Dimension | LxHxW - 15x26x17 |
Motor Power | 2 HP |
Weight | 75 |
Number of Rollers | 3 |
Voltage | 220 |
Phase | Single |
Additional Information:
Product Details:
Number of Rollers | 3 |
Capacity | 300 glass/hr |
Dimension | LxHxW - 13x24x21 |
Weight | 60 |
Crushing Capacity | 300 Glass per Hours |
Engine Power | 1.5 HP Honda Make Engine |
Country of Origin | Made in India |
Usage/Application | Commercial |
Material | S.S. |
Additional Information:
Product Details:
Dimension | LxHxW - 9x12x15 |
Weight | 16 |
Height | 12 |
Power | Hand Operated |
Country of Origin | Made in India |
Material | M.S |
Additional Information:
Product Details:
Material | S.S. |
Weight | 30 |
Dimension | LxHxW - 13x18x11 |
Country of Origin | Made in India |
Additional Information: