Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 7-9 kg p/h |
| Automation Level | Semi-Automatic |
| Machine Type | Box Type |
| Grinding Capacity | 8-10 kg/hr |
| Motor Power | 1 HP |
| Capacity | 5-10 Kg/hr |
| Mill Type | domestic |
| Body Material | PLB |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Dimensions | LxHxW (18.5x32x13) |
| Brand | Leston |
| Phase | Single Phase |
| Weight | 48 |
| Automation Grade | Semi-Automatic |
| Included Components | Cleaning Section |
| Motor Warranty | 1 Year |
| Country of Origin | Made in India |
| Chamber Size | 8x4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Box Type |
| Motor Power | 1 HP |
| Grinding Capacity | 7 - 10 kg/hr |
| Capacity | 5-10 Kg/hr |
| Body Material | MDF |
| Hopper Capacity | 5 Kg |
| Motor Winding | Copper |
| Automation Grade | Semi-Automatic |
| Dimensions | LxHxW (18.5x32x13) |
| Brand | Leston |
| Warranty | 1 Year |
| Weight | 48 |
| Number of Jaalis | 6 |
| Number of Jali | 6 |
| Country of Origin | Made in India |
| Chamber Size | 8x4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Box Type |
| Production Capacity | 12-15kg/hr |
| Motor Power | 2 HP |
| Automation Level | Semi-Automatic |
| Grinding Capacity | 12-15 Kg/Hr |
| Capacity | 5-10 Kg/hr |
| Mill Type | Roller Mill |
| Electricity Connection | Single Phase |
| Body Material | Plywood Body |
| Hopper Capacity | 7kg |
| Dimensions | LxHxW (21x34x15) |
| Phase | Single Phase |
| Brand | Leston |
| Weight | 60 |
| Automation Grade | Semi-Automatic |
| Motor Winding | Copper Winding |
| Warranty | 1 Year |
| Number of Jali | 6 |
| Country of Origin | Made in India |
| Chamber Size | 10x4 |
Additional Information: